LIVE UNITED™

GIVE. ADVOCATE. VOLUNTEER.

Home

Our Staff

Board Of Directors

Contact Us

Partner Agencies

Campaign

Events

Join our E-News

Cram The Van

MoneyCents

Day Of Caring

Fishin' With A Mission

Coats For Kids

Toys 4 Tots

Day of Action

Local Events

Hurricane

Disaster Services

Information 4

4 Seniors

4 Parents

4 Kids

Community Links

Helpful Numbers

Chamber of Commerce

First Call For Help

Service Point

Donate NOW

Get Involved

Join us as we go FISHIN’ WITH A MISSION!


FISHIN’ WITH A MISSION
Bass Tournament & Family Festival
Saturday, April 11, 2009

Tournament Registration  Sponsorship Information Festival Vendor Information

REGISTER NOW!
Don't Miss Out on this community event.

1st Place Prize $3,000 Guaranteed!
(With entry of 60 boats)

Payout to top 10 places! Junior Angler Award (under 16)!

Boat numbers will be assigned in order of registration.
Registrations after April 3rd must be paid in cash.

Plus a family festival with live entertainment, raffles & door prizes!


EXCLUSIVE REGISTRATION SITE:
United Way of Santa Rosa County
In Person: 6479 Caroline St.
8 a.m. to 4 p.m. Monday-Friday
Mail to: P.O. Box 284
Milton, FL 32572
(850) 623-4507

CLICK HERE FOR REGISTRATION FORM


Chuck Walther Roofing


Pen Air Federal Credit Union



Gulf Power Company

White Construction & Renovation Inc.


MEDIA:
Gary Finch Outdoors


BECOME A FISHIN' WITH A MISSION SPONSOR

Now’s your chance to take part in the tournament of the season!

In 2008, the tournament and benefit concert drew a crowd of over 500 people, 100 boats, and raised over $16,000 to improve our community through United Way and our partner agencies!This year, we anticipate an increase in participation as we've added the Family Festival in downtown Milton.
We appreciate any level you are able to sponsor, but request your response as soon as possible so we can deliver our promise of advertising through our registration forms, news releases and other promotions.
Sponsorships will be gladly accepted up until the event!

Your contribution is tax deductible as permitted by law.
Thank You
for your continued support of  United Way and our community! If you have any questions, don't hesitate to call Stephanie Saylor at United Way of Santa Rosa County (850) 623-4507.


Platinum Sponsor:
Mediacom

Gold Sponsor: Publix

Silver Sponsors: Saye and Sons Erosion Control, Inc., Taminco, Northrop Homes & Construction, Inc.

Bronze Sponsors: Gulf Power Company, PenAir Federal Credit Union, White Construction & Renovation Inc., Chuck Walther Roofing

Media Sponsors: Gary Finch Outdoors, 1330 WEBY, Cat Country 98.7, Soft Rock 94.1, WXBM 102.7

Sponsorships still
available!
Call Stephanie at 623-4507.

CLICK HERE FOR SPONSORSHIP FORM
 

SEEKING VENDORS FOR FWAM

Be part of the fun at United Way of Santa Rosa County’s 3rd bass fishing tournament and Family Festival, Fishin’ with a Mission. United Way is offering vendors the opportunity to showcase artwork, crafts and products at our Fishin' With A Mission Family Festival. In 2008, over 500 people attended the tournament and concert to benefit members of the Santa Rosa County community. This year, you can reach out not only to the fishing community, but to locals as we've added a Family Festival to this exciting event!  

Don't miss out on this opportunity to increase your exposure and sales, while supporting a great cause!



Showcase your organization, crafts & talent!


If you are a local band with a family-friendly sound and want to get your name out, contact Marianne at (850) 623-4507 and ask to be part of the Festival line-up.
 
CLICK HERE FOR VENDOR APPLICATION
2009 FWAM Tournament Results

Place Boat  Name Aqua = Junior Angler No. Dead Big  Tour. Total
  No.      Fish Fish Fish Pounds Pounds
1 9 Tim Taylor Sterling Johnson 5 2 4.70 14.12 13.62
2 56 Darrell Hinton Jimmy Melton 5 0 5.46 12.68 12.68
3 1 Terry Davis Carl Howell 5 0 4.27 10.76 10.76
4 79 Nick Oglesby no partner 5 0 4.54 10.60 10.60
5 81 Jeremy Baltzell Tim Fitzgerald 5 0 4.62 10.24 10.24
6 85 Jerry Manning John Dawson 5 0 4.45 10.24 10.24
7 18 Mike Saye Elly Saye 3 0 5.11 10.07 10.07
8 19 Tony Johnson Danny O'Dell 5 0 3.20 9.53 9.53
9 34 Jimmy Zwally Tommy Hennessy 5 0 3.63 8.74 8.74
10 38 Mike Holland John McElhany 5 0 4.58 8.38 8.38
11 50 Bob Walker Jim Robertson 5 0 4.42 8.10 8.10
12 52 Daniel Griffith Daniel Griffith 5 0 2.17 7.55 7.55
13 36 Justin Simmons Josh Chandler 3 0 3.76 7.20 7.20
14 31 Kelly Harris Dale Macarthy 5 0 2.25 7.05 7.05
15 65 Adam Lassiter Wendall Cooley 5 1 2.61 7.17 6.92
16 15 Otto Knowles no partner 5 0 2.14 6.92 6.92
17 37 Jeff Weaver Kevin Simmons 4 0 3.23 6.59 6.59
18 6 Rick Phillips Joe Phillips 5 0 1.82 6.36 6.36
19 78 Tim Smith Jeremy Jernigan 2 0 5.29 6.09 6.09
20 17 Matt Baker Durwood Baker 3 0 2.92 5.89 5.89
21 60 Curt Culpepper Ryan Culpepper 4 0 2.75 5.79 5.79
22 3 Troy Beedle Jeff Myrick 3 0 2.84 5.59 5.59
23 10 Jimbo Lewis Mike Lewis 5 0 2.12 5.59 5.59
24 5 Michael Porter Christopher Porter  (1.55) 4 0 2.47 5.49 5.49
25 14 Michael Lovejoy Ryan Hicks 4 0 2.32 5.45 5.45
26 2 Billy Bailey Bill Rogers 3 0 2.89 5.06 5.06
27 26 John Sanders III Adon Carnley 4 0 1.90 5.04 5.04
28 82 Hank Hammac Dylan Hammac  (2.47) 4 0 2.47 5.01 5.01
29 25 Darren Mathis Ronnie Stryker 3 0 2.16 4.73 4.73
30 77 Chris Pope Michael Stephens (4.72) 4 1 1.96 4.72 4.47
31 47 Ryan Ellis Matt Whittfield 2 0 2.95 4.42 4.42
32 49 Michael Christian Derek McCall 4 0 1.28 4.35 4.35
33 51 James Lindquist Aaron Allen 4 0 1.51 4.00 4.00
34 73 Willie Tracy Leggett Robert Lansdon 3 0 1.91 3.89 3.89
35 30 Paul Schaefer Bonnie Schaefer 2 0 2.83 3.79 3.79
36 75 James Hill Keith Hugg 2 0 1.71 2.52 2.52
37 40 Jimmy Cotton Woody Seavers 1 0 1.53 1.53 1.53

2008 FWAM Tournament Results

Place Boat  Name Aqua = Junior Angler No. Dead Big  Tour. Total
  No.     Fish Fish Fish Lbs Lbs
1 8 Tim Taylor Sterling Johnson 5 0 3.48 12.86 12.86
2 50 Tony Johnson Danny O'Dell 5 0 5.62 10.75 10.75
3 53 Daniel Griffith   5 0 3.77 10.74 10.74
4 90 Matt Avery Clint Avery 5 0 2.96 10.18 10.18
5 70 Chris Craft Danny Dixon 5 0 3.20 9.53 9.53
6 27 Dan Steverson Ronnie Raybon 5 0 3.07 9.52 9.52
7 48 Jack Jerkins Joey Mann 5 1 4.79 9.01 8.76
8 9 Rick Philips Eric Smith 4 0 4.32 8.69 8.69
9 67 Dain Nelson Jim Zima 5 0 3.50 8.07 8.07
10 74 Keith Craft Tony Hogan 5 0 2.11 7.94 7.94
11 62 Tim Baker Robert Huffman 5 0 2.39 7.90 7.90
12 99 Tim Fitzgerald Jeremy Baltzell 5 0 2.55 7.46 7.46
13 15 Phillip Smith Jeff Pollard 5 0 1.99 7.18 7.18
14 75 Jeremy Jernigan Larry Wright 5 0 3.45 7.13 7.13
15 13 Kenny Cooper Ken Cole 5 0 2.16 6.80 6.80
16 91 John Dawson Jerry Manning 5 0 1.63 6.72 6.72
17 60 Josh Smith Donnie Smith 3 0 2.51 6.70 6.70
18 66 Mike Holland Harold Holder 5 0 2.21 6.59 6.59
19 52 Jason Rugg William Rugg 5 0 1.85 6.43 6.43
20 92 Ryan Siyufy Robert Siyufy 3 0 3.56 6.13 6.13
21 82 Timothy Tockey Forrest Rogers 5 0 2.30 6.11 6.11
22 54 Beau Gautreau John Womack 1 1 6.27 6.27 6.02
23 56 Jeff Weaver Kevin Simmons 4 0 1.88 5.95 5.95
24 4 Adon Carnley John Sanders 5 0 1.49 5.78 5.78
25 20 Mark Avery Mark Massey 5 0 1.19 5.78 5.78
26 49 Billy Bailey Mark Daniel 3 0 3.04 5.71 5.71
27 73 Curtis O Baxley Curtis L Baxley 2 0 4.79 5.57 5.57
28 95 Russell Wilson Clinton Wilson 5 0 1.94 5.47 5.47
29 89 Robert Lansdon Frank Lasdon 5 0 1.72 5.33 5.33
30 1 Samuel Garrett Otto Knowles 4 0 2.00 5.29 5.29
31 86 Lou Cobb JR O'Gwynn 3 0 3.37 5.06 5.06
32 26 Bo Hancock Robert Lay 5 0 1.23 5.02 5.02
33 41 Troy Beedle Jeff Myerick 4 0 1.89 4.99 4.99
34 71 Ryan Culpepper Curt Culpepper 4 0 1.63 4.83 4.83
35 7 James Brunson Jeff Brunson 4 0 1.61 4.83 4.83
36 97 Hank Hammal Adam Hammal 5 0 1.11 4.77 4.77
37 79 Robbi Hardy n/a 3 0 3.08 4.71 4.71
38 46 Mike Saye John Saye 5 1 1.34 4.86 4.61
39 101 Larry Allen Chad Custino 2 0 3.58 4.47 4.47
40 10 Terry Davis Carl Howell 5 0 1.02 4.42 4.42
41 72 Brian Carnley Jared Ellis 4 0 1.33 4.33 4.33
42 64 Trent Willett Randy Ueberroth 5 1 1.27 4.53 4.28
43 61 Howard Hart Shaun Gunsley 4 0 1.41 4.03 4.03
44 102 Franklin Hinkofer n/a 4 0 1.33 4.03 4.03
45 42 Jody Dunn Ernie Martin 4 0 1.16 3.97 3.97
46 85 Russell McAnally James Hart 3 0 1.74 3.78 3.78
47 18 Dennis Butler Jerry Wells 2 0 2.16 3.31 3.31
48 98 Mark Duffey n/a 3 0 1.27 3.26 3.26
49 58 Woody Seevers Jimmy Cotton 3 0 1.46 3.13 3.13
50 29 Steve Phillips Christine Phillips 3 1 1.23 3.16 2.91
51 47 Billy Calloway Craig Calloway 3 0 1.21 2.87 2.87
52 16 James Clark Dylan Manning 2 0 1.99 2.84 2.84
53 25 Daniel Thomas Mitch Gardner 2 0 1.96 2.79 2.79
54 6 Paul Schaefer Robert Schaefer 3 0 1.19 2.73 2.73
55 81 Jonathan Marshall Brandon Sharpless 3 0 1.20 2.68 2.68
56 88 Jason Helffrich Jeremny Hawthorne 3 0 1.90 2.65 2.65
57 87 Michael Porter Christopher Porter 2 0 1.80 2.63 2.63
58 84 Dan Libby Steve Simpson 1 0 1.51 1.51 1.51
59 65 Gregg Ward Bailey Fuqua 1 0 0.92 0.92 0.92
60 2 Bob Walker Matt Brunson 0 0 0.00 0.00 0.00
61 3 Mark Ross Eddie Rhodes 0 0 0.00 0.00 0.00
62 5 Tony Renbarger James Hall 0 0 0.00 0.00 0.00
63 11 Jack Diehl Lee Diehl 0 0 0.00 0.00 0.00
64 12 David Howard Brett Wingate 0 0 0.00 0.00 0.00
65 14 Rob Cooley Tommy Pugh 0 0 0.00 0.00 0.00
66 17 NO SHOW NO SHOW 0 0 0.00 0.00 0.00
67 19 Darrell Hinton Adam Lassiter 0 0 0.00 0.00 0.00
68 21 Wendell Cooley Jimmy Melton 0 0 0.00 0.00 0.00
69 22 Fritz Boudreaux Dan Fortuna 0 0 0.00 0.00 0.00
70 23 NO SHOW NO SHOW 0 0 0.00 0.00 0.00
71 24 Eddie Hobbs Woody Baker 0 0 0.00 0.00 0.00
72 28 VACANT VACANT 0 0 0.00 0.00 0.00
73 30 Jimbo Lewis Mike Lewis 0 0 0.00 0.00 0.00
74 31 Travis Allender Brandon Raines 0 0 0.00 0.00 0.00
75 32 Jack Gatlin Gerald Gatlin 0 0 0.00 0.00 0.00
76 33 Brandon Mistovich Lee Martin 0 0 0.00 0.00 0.00
77 34 Danny Hobbs Tucker Hobbs 0 0 0.00 0.00 0.00
78 35 VACANT VACANT 0 0 0.00 0.00 0.00
79 36 Jason Krasnosky Jerry Krasnosky 0 0 0.00 0.00 0.00
80 37 Joseph Cook James Delezen 0 0 0.00 0.00 0.00
81 38 Brandon Henson Dean Cordova 0 0 0.00 0.00 0.00
82 39 Kelly Blackman Bo Nisewonger 0 0 0.00 0.00 0.00
83 40 Ben Scott Jamie Franklin 0 0 0.00 0.00 0.00
84 43 Matt Baker Colby Cannon 0 0 0.00 0.00 0.00
85 44 Clyde Lovejoy Ken Cube 0 0 0.00 0.00 0.00
86 45 David Hart Shannon Pace 0 0 0.00 0.00 0.00
87 51 Pat Melvin Fred Carnley 0 0 0.00 0.00 0.00
88 55 Scott Barrow Jasper Bailey 0 0 0.00 0.00 0.00
89 57 Tommy Grace Walter Adams 0 0 0.00 0.00 0.00
90 59 Justin Simmons Kevin Roper 0 0 0.00 0.00 0.00
91 63 Jack Jernigan Josh Jeffries 0 0 0.00 0.00 0.00
92 68 Gay Peters Kirk Clifton 0 0 0.00 0.00 0.00
93 69 Ken Sessions Greg Sessions 0 0 0.00 0.00 0.00
94 76 John Helfert James Halford 0 0 0.00 0.00 0.00
95 77 Eddie Gatlin Johnny Kelley 0 0 0.00 0.00 0.00
96 78 Tim English Scott Hollanhead 0 0 0.00 0.00 0.00
97 80 Carson Mason Austin Fretwell 0 0 0.00 0.00 0.00
98 83 Raymond Collins Donald Ryan Lee 0 0 0.00 0.00 0.00
99 93 Jimmy Zwally Tommy Hennessee 0 0 0.00 0.00 0.00
100 94 Shane Garrett Wayn Griffith 0 0 0.00 0.00 0.00
101 96 Justin Wilson n/a 0 0 0.00 0.00 0.00
102 100 Phil Smith n/a 0 0 0.00 0.00 0.00


Website Disclaimer 
  Pictures on this site ©scottrobinsonphoto.com, United Way of America, United Way Creative Studio Photos 
Netwotk Solutions,United Way of Santa Rosa County, and Partner Agencies.

United Way of Santa Rosa County,Inc.
2009-All Rights Reserved.
United Way of Santa Rosa County
PO Box 284
Milton,Fl.32572
(850) 623-4507
info@unitedwaysrc.org

Web Site Created and Maintained by David Bell
  United Way of Santa Rosa County
webdesign@unitedwaysrc.org